Loading, Please Wait
Loading, Please Wait
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
Body Length Tolerance | +/- 11/4 | +/- 11/4 | +/- 11/4 | +/- 11/4 | +/- 11/4 | +/- 11/4 | +/- 11/4 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | ||
Chest Width (Laid Flat ) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Body Length | 18 | 18/34 | 20/12 | 21 1/2 | 22 3/4 | 26 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 |
Chest Width (Laid Flat ) | 12/2 | 13 1/2 | 14 1/2 | 16 1/2 | 17 1/2 | 19 1/2 |
Numerical Sizes | 2-3 | 4-5 | 8 | 10-12 | 14-16 | 18 |
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 48.5 | 48.5 – 53.5 | 53.5 – 58 | 58 – 63 |
Body Length Tolerance | 5.7 – 6.0 | 5.7 – 6.0 | 5.7 – 6.0 | 5.7 – 6.0 | 5.7 – 6.0 | 5.7 – 6.0 | 5.7 – 6.0 |
Chest Tolerance | 29 – 32 | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47.5 | 47.5 – 52.5 | 52.5 – 57 |
Chest Width (Laid Flat ) | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 47 | 47 – 50.5 | 50.5 – 53.5 | 53.5 – 58.5 |
Sign up for our email list and get a 75% off code sent your way.
By clicking enter you are verifying that you are old enough to consume alcohol.
* Don’t forget to select and add your free socks to your cart on purchases over $70!